![]() |
Test Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami-Dade County (05-1014.01) Florida Building Code (TST1527) IAS-ES (TL-244) AAMA WDMA Keystone Certifications Texas Department of Insurance |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Criteria: High Velocity Hurricane Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Building Code TAS 201-94 – Impact Test Procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Building Code TAS 202-94 – Criteria for Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact & Non-Impact Building Envelope Components using Uniform Static Air Pressure |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Building Code TAS 203-94 – Criteria for Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products Subject to Cyclic Wind Pressure Loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E330-2 – Standard Test Method for Structural | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance of Exterior Windows, Doors, Skylights, and Curtain Walls by Uniform Static Air Pressure Differences |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E1233-06 – Standard Test Method for Structural | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance of Exterior Windows, Doors, Skylights, and Curtail Walls by Cyclic Air Pressure Differentials |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E186-05 - Standard Test Method for Structural | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance of Exterior Windows, Doors, AND Impact Protective Systems Impacted by Missile(s) and Exposed to Cyclic Pressure Differentials |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Pressure Allowable Open Area Increase: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami-Dade County Building Code Compliance Office (BCCO) Product Control Division allows an increase in design pressure for the open area. The perpendicular opening between each fixed slat is 1/8” this allows a 10% increase in design pressures |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Reports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen #1 (click to open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | BSI Bahama & Colonial Shutter Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preformance Class: | +72 psf / - 82 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% open area increase: | +79.2 psf & -90.3 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size: | Build Out Frame at 8' 6-1/2" x 9' 0-3/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen #1A (click to open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preformance Class: | +72 psf / - 82 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% open area increase: | +79.2 psf & -90.3 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size: | Build Out Frame at 4' 4-1/16" x 9' 0-3/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen #1B (click to open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | BSI Colonial Shutter Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preformance Class: | +72 psf / - 82 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% open area increase: | +79.2 psf & -90.3 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size: | Build Out Frame at 4' 4-1/16" x 9' 0-3/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen #2 (click to open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preformance Class: | +77 psf / - 103 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% open area increase: | +84.7 psf & -113.3 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size: | Build Out Frame at 2' 4" x 2'-3' 5/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen #3 (click to open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preformance Class: | +75 psf / - 99 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% open area increase: | +82.5 psf & -108.9 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size: | Build Out Frame at 2' 8-1/2" x 5' 4-11/16" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen #4 (click to open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preformance Class: | +75 psf / - 99 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% open area increase: | +82.5 psf & -108.9 psf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size: | Build Out Frame at 2' 8-1/2" x 5' 4-11/16" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NOA ( Notice of Acceptance ) Numbers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||

click on image for full size
Bahama over
Colonial Shutter Closed

click on image for full size
Bahama
over Colonial Shutter Open

click on image for full size
Large
missile in midair before impact

click on image for full size
Large
missile rebound after impact
|
|