![]() |
![]() |
Made in the USA with USA Products Patent No: US 6,996,934 B2 & 7,131,480 B2 Test Information
|
Certifications: | ||||||||||||||||||||||||||||||||||||
![]() |
Miami-Dade County (05-1014.01) Florida Building Code (TST1527) IAS-ES (TL-244) AAMA WDMA Keystone Certifications Texas Department of Insurance |
|||||||||||||||||||||||||||||||||||
Test Criteria: |
||||||||||||||||||||||||||||||||||||
High Velocity Hurricane Zone Shutters | ||||||||||||||||||||||||||||||||||||
TAS 201 – Impact Test Procedure | ||||||||||||||||||||||||||||||||||||
TAS 202 – Uniform Static Test Procedure |
||||||||||||||||||||||||||||||||||||
![]() |
TAS 203 – Cyclic Test Procedure |
|||||||||||||||||||||||||||||||||||
Non-High Velocity Hurricane Zone Shutters | ||||||||||||||||||||||||||||||||||||
ASTM E1886/E1996, Impact Test Procedure | ||||||||||||||||||||||||||||||||||||
ASTM E330, Uniform Static Test Procedure |
||||||||||||||||||||||||||||||||||||
ASTM E1886/E1996, Cyclic Test Procedure |
||||||||||||||||||||||||||||||||||||
Design Pressure Allowable Open Area Increase: | ||||||||||||||||||||||||||||||||||||
Miami-Dade County Building Code Compliance Office (BCCO) Product Control Division allows an increase in design pressure for the open area. The perpendicular opening between each fixed slat is 1/8” this allows a 10% increase in design pressures |
||||||||||||||||||||||||||||||||||||
Test Reports: | ||||||||||||||||||||||||||||||||||||
Specimen #1 (click to open) | ||||||||||||||||||||||||||||||||||||
![]() |
Product Type: | BSI Bahama & Colonial Shutter Leaf | ||||||||||||||||||||||||||||||||||
Preformance Class: | +72 psf / - 82 psf | |||||||||||||||||||||||||||||||||||
![]() |
10% open area increase: | +79.2 psf & -90.3 psf | ||||||||||||||||||||||||||||||||||
Overall Size: | Build Out Frame at 8' 6-1/2" x 9' 0-3/4" | |||||||||||||||||||||||||||||||||||
Specimen #1A (click to open) | ||||||||||||||||||||||||||||||||||||
Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||
Preformance Class: | +72 psf / - 82 psf | |||||||||||||||||||||||||||||||||||
10% open area increase: | +79.2 psf & -90.3 psf | |||||||||||||||||||||||||||||||||||
Overall Size: | Build Out Frame at 4' 4-1/16" x 9' 0-3/4" | |||||||||||||||||||||||||||||||||||
Specimen #1B (click to open) | ||||||||||||||||||||||||||||||||||||
Product Type: | BSI Colonial Shutter Leaf | |||||||||||||||||||||||||||||||||||
Preformance Class: | +72 psf / - 82 psf | |||||||||||||||||||||||||||||||||||
10% open area increase: | +79.2 psf & -90.3 psf | |||||||||||||||||||||||||||||||||||
Overall Size: | Build Out Frame at 4' 4-1/16" x 9' 0-3/4" | |||||||||||||||||||||||||||||||||||
Specimen #2 (click to open) | ||||||||||||||||||||||||||||||||||||
Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||
Preformance Class: | +77 psf / - 103 psf | |||||||||||||||||||||||||||||||||||
10% open area increase: | +84.7 psf & -113.3 psf | |||||||||||||||||||||||||||||||||||
Overall Size: | Build Out Frame at 2' 4" x 2'-3' 5/8" | |||||||||||||||||||||||||||||||||||
Specimen #3 (click to open) | ||||||||||||||||||||||||||||||||||||
Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||
Preformance Class: | +75 psf / - 99 psf | |||||||||||||||||||||||||||||||||||
10% open area increase: | +82.5 psf & -108.9 psf | |||||||||||||||||||||||||||||||||||
Overall Size: | Build Out Frame at 2' 8-1/2" x 5' 4-11/16" | |||||||||||||||||||||||||||||||||||
Specimen #4 (click to open) | ||||||||||||||||||||||||||||||||||||
Product Type: | BSI Bahama Shutter Leaf | |||||||||||||||||||||||||||||||||||
Preformance Class: | +75 psf / - 99 psf | |||||||||||||||||||||||||||||||||||
10% open area increase: | +82.5 psf & -108.9 psf | |||||||||||||||||||||||||||||||||||
Overall Size: | Build Out Frame at 2' 8-1/2" x 5' 4-11/16" | |||||||||||||||||||||||||||||||||||
NOA ( Notice of Acceptance ) Numbers: | ||||||||||||||||||||||||||||||||||||
|
click on image for full size
Bahama over
Colonial Shutter Closed
click on image for full size
Bahama
over Colonial Shutter Open
click on image for full size
Large
missile in midair before impact
click on image for full size
Large
missile rebound after impact
![]() |